Educational Programs

Curriculum & Course Schedule

Semester-by-semester breakdown of mandatory and elective courses, ECTS credits and contact hours

M Mandatory Subject E Elective Subject
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 O‘YET1104 M 4 12 0 12 0 96 120
2 UPs11210 M 6 12 0 12 0 156 180
3 AO'RT.DTI1106 M 6 0 24 0 0 156 180
4 OTil112345625 M 4 12 12 0 0 96 120
5 MUO‘M11234522 M 4 12 12 0 0 96 120
Semester 1 — Total Credits 24 48 48 24 0 600 720
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 BTTar1205 M 5 12 0 12 0 126 150
2 UPs11210 M 4 12 0 12 0 96 120
3 MSAX1205 M 5 12 0 12 0 126 150
4 OTil112345625 M 4 12 12 0 0 96 120
5 MUO‘M11234522 M 6 12 12 0 0 156 180
Semester 2 — Total Credits 24 60 24 36 0 600 720
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 DIN1104 M 4 8 0 8 0 104 120
2 BTPed13408 M 4 8 4 4 0 104 120
3 OTil112345625 M 4 8 12 0 0 100 120
4 MUO‘M11234522 M 4 8 12 0 0 100 120
5 YTO'RK2404 E 4 12 0 12 0 96 120
6 SA2404 E 4 0 24 0 0 96 120
7 OTP2404 E 4 0 24 0 0 96 120
8 BTMO2404 E 4 0 24 0 0 96 120
Semester 3 — Total Credits 32 44 100 24 0 792 960
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 FAL1204 M 4 8 0 8 0 104 120
2 BTPed13408 M 4 8 4 4 0 74 120
3 OTil112345625 M 4 8 8 0 0 104 120
4 MUO‘M11234522 M 4 8 8 0 0 104 120
5 ATKFQ1304 M 4 16 8 0 8 88 120
6 BSMDMFR 2504 E 4 12 12 0 0 96 120
7 OTsem2504 E 4 12 12 0 0 96 120
8 OTStil2504 E 4 12 12 0 0 96 120
9 TIM2504 E 4 12 12 0 0 96 120
10 EPed2504 E 4 12 12 0 0 96 120
Semester 4 — Total Credits 40 108 88 12 8 954 1200
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 OTil112345625 M 5 16 16 0 0 118 150
2 MUO‘M11234522 M 4 16 16 0 0 58 120
3 TFNM13408 M 5 16 16 0 0 118 150
4 KSXT2504 E 4 0 24 0 0 96 120
5 MSA2504 E 4 12 12 0 0 96 120
6 BTMYPr2504 E 4 12 12 0 0 96 120
7 MXBD2504 E 4 12 12 0 0 96 120
8 ULT2504 E 4 12 12 0 0 96 120
9 — A 6 0 0 0 0 0 180
Semester 5 — Total Credits 40 96 120 0 0 774 1200
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 OTil112345625 M 4 12 12 0 0 66 120
2 TFNM13408 M 4 12 12 0 0 96 120
3 TTNM13409 M 2 12 12 0 0 36 60
4 YFETJM2504 E 4 8 8 8 0 96 120
5 IMMO'M2604 E 4 12 12 0 0 96 120
6 BSTO'M2604 E 4 12 12 0 0 96 120
7 RNA2604 E 4 12 12 0 0 96 120
8 XDAO'SB2604 E 4 12 12 0 0 96 120
9 O'SDM2604 E 4 12 12 0 0 96 120
10 O'SDNO's2604 E 4 12 12 0 0 96 120
11 PKK2604 E 4 12 12 0 0 96 120
12 — A 6 0 0 0 0 0 180
Semester 6 — Total Credits 48 128 128 8 0 966 1440
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 TTNM13409 M 6 24 24 0 0 132 180
2 UTTVZY1804 M 4 12 0 0 12 96 120
3 XOIj2704 E 4 12 12 0 0 96 120
4 QXBAd2704 E 4 12 12 0 0 96 120
5 BO'NM2704 E 4 12 12 0 0 96 120
6 БА2704 E 4 12 12 0 0 96 120
7 XTmod2604 E 4 12 12 0 0 96 120
8 BSKM2604 E 4 12 12 0 0 96 120
9 — A 6 0 0 0 0 0 180
Semester 7 — Total Credits 40 108 96 0 12 804 1200
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 OTO'M1567817 M 5 12 12 12 0 114 150
2 BTIUO'M1705 M 5 16 8 0 12 114 150
3 BTAEN2804 E 4 12 12 0 0 96 120
4 MATA2804 E 4 12 12 0 0 96 120
5 YDGM2804 E 4 12 12 0 0 96 120
6 BTMUIM2804 E 4 12 12 0 0 96 120
7 MSTITE2604 E 4 12 12 0 0 96 120
8 — A 6 0 0 0 0 0 180
Semester 8 — Total Credits 36 88 80 12 12 708 1080
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 HO'Tex1704 M 4 16 16 0 0 88 120
2 BAd1704 M 4 16 8 0 8 88 120
3 OTO'M1567817 M 6 12 12 8 0 148 180
4 Rped2704 E 4 12 12 0 0 96 120
5 BTII2704 E 4 12 12 0 0 96 120
6 OTK2704 E 4 12 12 0 0 96 120
7 — A 6 0 0 0 0 0 180
Semester 9 — Total Credits 32 80 72 8 8 612 960
# Code Subject Name Type Credits Lecture Practical Seminar Lab Self-study Total Hrs
1 IT.GP1804 M 4 12 0 12 0 96 120
2 PedM1804 M 4 16 16 0 0 88 120
3 OTO'M1567817 M 6 12 16 12 0 140 180
4 HZO'T2804 E 4 0 24 0 0 96 120
5 BSOTSTI2804 E 4 12 12 0 0 96 120
6 BSDIS2804 E 4 12 12 0 0 96 120
7 — A 6 0 0 0 0 0 180
Semester 10 — Total Credits 32 64 80 24 0 612 960