Program Overview
- Program Code
- 60610500
- Host Department
- Digital Technologies and Artificial Intelligence
- Degree Level
- Bachelor's
- Study Mode
- Full-time
- Language of Instruction
- Uzbek
- Duration
- 4 years
- Curriculum Year
- 2026/2027
Graduate Qualification Profile
Core Professional Competencies
- 1 Mastery of fundamental theoretical knowledge and applied methodologies in the field
- 2 Effective use of modern digital technologies and AI tools in professional practice
- 3 Ability to conduct independent research, analyze data and manage academic or industry projects
- 4 Team collaboration, professional ethics and commitment to lifelong learning
Credit-Module Structure Summary
Official Qualification Requirement Document
National qualification standard outlining graduate knowledge, skills and competencies for this program.
Program Presentation & Workload Breakdown
Distribution of classroom instruction and independent study hours in the selected curriculum
Hours Breakdown (Actual Curriculum)
9,000 hrsCredits and Workload by Semester
Program Strengths at KSU
ECTS-aligned credit-module curricula updated for modern academic and labor market standards
Digitally signed E-IMZO course syllabi and transparent open-access educational resources
Full integration with HEMIS academic system and digital library resources (IRC)
Structured internships and industry partnerships with regional employers
Admission Rules & Requirements
Application procedure and required documents for Kokand State University
Required Application Documents
- 1 National passport or ID card
- 2 High school diploma / academic lyceum or vocational college certificate (or Bachelor diploma for Master applicants)
- 3 Online application submitted via national admissions portals (my.uzbmb.uz / magistr.edu.uz)
- 4 Recognized foreign language proficiency certificate (if applicable — IELTS, CEFR, etc.)
Entrance Examinations & Selection
Admission to Bachelor's programs is conducted via national standardized tests (Agency for Assessment of Knowledge and Qualifications) and creative/professional exams where applicable. Master's admission evaluates GPA and language proficiency.
State Grants & Tuition Contracts
Study is available under state-funded grants and tuition-contract tracks, with merit scholarships for high-achieving students.
For International Applicants
International applicants may apply through the university admissions office interview pathway.
Curriculum & Course Schedule
Semester-by-semester breakdown of mandatory and elective courses, ECTS credits and contact hours
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UEY1104 | M | 4 | 24 | 0 | 24 | 0 | 72 | 120 | |
| 2 | XOT1108 | M | 4 | 0 | 48 | 0 | 0 | 72 | 120 | |
| 3 | HIS1112 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 4 | FIZ1110 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 5 | DAS1110 | M | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| 6 | AKY1104 | M | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| Semester 1 — Total Credits | 30 | 138 | 178 | 24 | 20 | 540 | 900 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIN1204 | M | 4 | 24 | 0 | 24 | 0 | 72 | 120 | |
| 2 | FAL1204 | M | 4 | 24 | 0 | 24 | 0 | 72 | 120 | |
| 3 | XOT1108 | M | 4 | 0 | 48 | 0 | 0 | 72 | 120 | |
| 4 | HIS1112 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 5 | FIZ1110 | M | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| 6 | DAS1110 | M | 4 | 24 | 12 | 0 | 12 | 72 | 120 | |
| 7 | MTA1204 | M | 4 | 24 | 12 | 0 | 12 | 72 | 120 | |
| Semester 2 — Total Credits | 30 | 150 | 138 | 48 | 24 | 540 | 900 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHA1306 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 2 | MAB1306 | M | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| 3 | EVS1306 | M | 6 | 30 | 28 | 0 | 14 | 108 | 180 | |
| 4 | DIT1306 | M | 6 | 30 | 28 | 0 | 14 | 108 | 180 | |
| 5 | KOT1306 | M | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| Semester 3 — Total Credits | 30 | 150 | 142 | 0 | 68 | 540 | 900 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DIT1406 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 2 | KIA1406 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 3 | SIA1406 | M | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| 4 | EVS1406 | M | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 5 | SIEB2406 | E | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 6 | PrM2406 | E | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| Semester 4 — Total Credits | 36 | 180 | 212 | 0 | 40 | 648 | 1080 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KOK1506 | M | 6 | 30 | 28 | 0 | 14 | 108 | 180 | |
| 2 | ROB1506 | M | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| 3 | MOK1506 | M | 6 | 30 | 28 | 0 | 14 | 108 | 180 | |
| 4 | IQQQT2504 | E | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| 5 | DTM2504 | E | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| 6 | SISQ2504 | E | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| 7 | GSKTM2504 | E | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| 8 | MSA2504 | E | 4 | 24 | 24 | 0 | 0 | 72 | 120 | |
| 9 | YTO'RK2504 | E | 4 | 24 | 0 | 24 | 0 | 72 | 120 | |
| Semester 5 — Total Credits | 42 | 234 | 198 | 24 | 48 | 756 | 1260 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NTC1606 | M | 6 | 30 | 22 | 0 | 20 | 78 | 180 | |
| 2 | MAM2605 | E | 5 | 30 | 30 | 0 | 0 | 90 | 150 | |
| 3 | RAX1606 | E | 5 | 30 | 30 | 0 | 0 | 90 | 150 | |
| 4 | MO'TJEBT2605 | E | 5 | 30 | 16 | 0 | 14 | 90 | 150 | |
| 5 | KAD2606 | E | 5 | 30 | 30 | 0 | 0 | 90 | 150 | |
| 6 | KKT2604 | E | 5 | 30 | 16 | 0 | 14 | 90 | 150 | |
| 7 | SIMU2604 | E | 5 | 30 | 30 | 0 | 0 | 90 | 150 | |
| 8 | SUOU2605 | E | 5 | 30 | 16 | 0 | 14 | 60 | 150 | |
| 9 | KGWD2605 | E | 5 | 30 | 14 | 0 | 16 | 90 | 150 | |
| 10 | WIX0604 | E | 4 | 24 | 12 | 0 | 12 | 72 | 120 | |
| 11 | PSIUD2604 | E | 4 | 16 | 16 | 0 | 16 | 72 | 120 | |
| Semester 6 — Total Credits | 54 | 310 | 232 | 0 | 106 | 912 | 1620 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | INL1704 | M | 4 | 24 | 24 | 0 | 0 | 42 | 120 | |
| 2 | SQI1704 | M | 4 | 24 | 0 | 0 | 24 | 72 | 120 | |
| 3 | TTQ1704 | M | 4 | 24 | 12 | 0 | 12 | 72 | 120 | |
| 4 | BHT2706 | E | 6 | 30 | 22 | 0 | 20 | 108 | 180 | |
| 5 | RAT2306 | E | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 6 | SIK2706 | E | 6 | 30 | 42 | 0 | 0 | 108 | 180 | |
| 7 | GNT2706 | E | 6 | 30 | 26 | 0 | 16 | 108 | 180 | |
| 8 | AQUSI2706 | E | 6 | 30 | 26 | 0 | 16 | 108 | 180 | |
| 9 | GPPD2706 | E | 6 | 30 | 26 | 0 | 16 | 108 | 180 | |
| Semester 7 — Total Credits | 48 | 252 | 220 | 0 | 104 | 834 | 1440 | |||
| # | Code | Subject Name | Type | Credits | Lecture | Practical | Seminar | Lab | Self-study | Total Hrs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — | A | 30 | 0 | 0 | 0 | 0 | 0 | 900 | |
| 2 | — | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Semester 8 — Total Credits | 30 | 0 | 0 | 0 | 0 | 0 | 900 | |||
Career Pathways & Employability
Target employment sectors and partner employers aligned with this degree
Primary Employment Sectors
Partner Employers & Industry Reviewers
| # | Organization / Position | Representative |
|---|---|---|
| 1 | Qo'qon shahar Aloqa Bank Hududiy kompleks xizmatlar ko'rsatish markazi direktori | Sh.Madumarov |
Department & Admissions Contacts
Kokand State University Admissions Office and Academic Affairs Department details
Digital Technologies and Artificial Intelligence
Kokand State University
- Address
- 23 Turon Street, Kokand 150700, Fergana Region, Uzbekistan
- info@kokandsu.uz
Admissions Office & Information Desk
- Working Hours
- Monday – Saturday, 09:00 – 18:00
- Official Portal
- cams.kokandsu.uz